Dental and vision benefit summaries
We offer dental and vision plans for businesses in New York, Connecticut, and New Jersey.
Effective 1/1/25, vision plan ICKQ is replaced by ICKR for all new business. Additionally, in-force groups will transition to ICKR upon their 2025 renewal. ICKR includes lower copays, and a higher frame allowance than ICKQ.
Benefit Summaries
Plans | Dental NY |
Dental CT |
Dental NJ |
Vision |
---|---|---|---|---|
Basic | P3401 | P2916 | 1P891 | B846 |
Preferred | P2918 | P2917 | 1P887 | ICKR |
Preferred w/$1500 | P2924 | P2923 | 1P893 | ICKR |
Preferred w/$1500, WWP | P3404 | P2925 | 1P894 | ICKR |
Preferred w/ $1500 and Ortho | P2927 | P2926 | 1P946 | ICKR |
Preferred w/$1500, WWP and Ortho | P3405 | P2928 | 1P896 | ICKR |
Preferred w/ WWP | P3402 | P2919 | 1P888 | ICKR |
Preferred w/WWP and Ortho | P3403 | P2922 | 1P890 | ICKR |
Preferred w/ Ortho | P2921 | P2920 | 1P889 | ICKR |
Voluntary | P1258 | P1266 | 1P897 | ICKR |
Voluntary w/$1500 | P1259 | P3375 | 1P898 | ICKR |
Voluntary w/ $1500 and Ortho | P1257 | P3376 | 1P899 | ICKR |
Voluntary w/ Ortho | P1256 | P1223 | 1P968 | ICKR |
Elite | P2930 | P2929 | 1P953 | ICKR |
Elite w/$1500 | P2936 | P2935 | 1P961 | ICKR |
Elite w/$1500, WWP | P3408 | P2937 | 1P957 | ICKR |
Elite w/ $1500 and Ortho | P2939 | P2938 | 1P892 | ICKR |
Elite w/$1500, WWP and Ortho | P3409 | P2940 | 1P951 | ICKR |
Elite w/ WWP | P3406 | P2931 | 1P940 | ICKR |
Elite w/WWP and Ortho | P3407 | P2934 | 1P938 | ICKR |
Elite w/ Ortho | P2933 | P2932 | 1P952 | ICKR |
Incentive | P3179 | P5263 | P5263 | ICKR |
Incentive w/$1500 | P3181 | P0101 | P0101 | ICKR |
Incentive w/$1500, WWP | P5267 | P3438 | P3438 | ICKR |
Incentive w/ $1500 and Ortho | P3182 | P0006 | P0006 | ICKR |
Incentive w/$1500, WWP and Ortho | P5268 | P3435 | P3435 | ICKR |
Incentive w/ WWP | P3167 | P5265 | P5265 | ICKR |
Incentive w/WWP and Ortho | P3172 | P5266 | P5266 | ICKR |
Incentive w/ Ortho | P3180 | P5264 | P5264 | ICKR |
Premier | P2942 | P0015 | P0015 | ICKR |
Premier w/$1500 | P2948 | P0019 | P0019 | ICKR |
Premier w/$1500, WWP | P3452 | P0095 | P0095 | ICKR |
Premier w/ $1500 and Ortho | P3221 | P2950 | P2950 | ICKR |
Premier w/$1500, WWP and Ortho | P3410 | P3400 | P3400 | ICKR |
Premier w/ WWP | P3450 | P0091 | P0091 | ICKR |
Premier w/WWP and Ortho | P3451 | P0092 | P0092 | ICKR |
Premier w/ Ortho | P2945 | P0014 | P0014 | ICKR |
Employee Basic Life Insurance
$25,000 employee basic life insurance is available for all plans, except for OBM Voluntary Specialty Option.
Helpful links
Online member maintenance
Use this tool to make simple member changes such as additions, terminations, and changes.
Contact us
Please call for personalized service.